Formulated by a passionate team of scientists, our Muscle Fuel Anabolic focuses on muscle growth and maintenance. Here at USN we pride ourselves on offering a powerful muscle shake which not only fuels your body, but also tastes fantastic.
Our formulation provides you with an impressive 55g of protein to fuel your muscles and also offers you a great energy source by boasting a healthy 77g of carbohydrates. Our tasty shake is the ultimate all-in-one supplement from USN and along with the high protein and carb content to support muscle recovery, growth and performance, our unique blend also contains:
Serving Size: 3 Scoops (150g) |
||||
Energy | Per 100g 1593kj 376kcal |
%RI* | Per 150g 2390kj 564kcal |
%RI |
Protein |
36g | 53g | ||
Carbohydrate Of Which Sugars |
54g 17g |
81g 26g |
||
Fat of which saturates |
1.7g 1.1g |
2.6g 1.7g |
||
Fibre |
1.1g | 1.6g | ||
Salt |
0.6g | 1.0g | ||
Vitamin A |
150μgRE | 19% | 224μgRE | |
Vitamin D |
0.8μg | 16% | 1.2μg | |
Vitamin E |
3.0mgTE | 26% | 4.5mgTE | |
Vitamin C |
31mg | 39% | 47mg | |
Thiamin | 0.9mg | 81% | 1.3mg | |
Riboflavin | 1.0mg | 72% | 1.5mg | |
Niacin |
9.0mgNE | 57% | 14mgNE | |
Vitamin B6 | 0.8mg | 58% | 1.2mg | |
Folic Acid | 100μg | 50% | 150μg | |
Vitamin B12 | 0.4ug | 16% | 0.6μg | |
Biotin | 7.4μg | 15% | 11μg | |
Pantothenic Acid | 1.9mg | 32% | 2.8mg | |
Potassium | 284mg | 14% | 427mg | |
Calcium | 478mg | 60% | 717mg | |
Phosphorus | 253mg | 36% | 379mg | |
Magnesium | 79mg | 21% | 119mg | |
Zinc | 1.7mg | 17% | 2.5mg | |
Copper | 0.1mg | 14% | 0.2mg | |
Creatine | 3.4g | 5.0g | ||
L-Glycine | 0.8g | 1.1g | ||
Beta-Alanine | 0.7g | 1.0g | ||
HMB | 0.7g | 1.0g | ||
L-Glutamine | 0.2g | 0.3g | ||
Glutamine Peptide | 33mg | 50mg | ||
Avena Sativa (Green Oats) | 67mg | 100mg | ||
Taurine | 0.3g | 0.4g | ||
Tolerase™L (pH-stable lactase) | 1000ug | 1500μg | ||
Amino Acid Profile (mg/150g) | ||||
Alanine | 1.938g | Lysine | 3.353 | |
Arginine | 2.304 | Methionine | 0.767 | |
Aspartic Acid | 4.941 | Phenylalanine | 1.848 | |
Cystine | 1.007 | Proline | 2.477 | |
Glutamic Acid/Glutamine | 8.061 | Serine | 2.471 | |
Glycine | 2.436 | Threonine | 2.127 | |
Histidine | 1.136 | Tryptophan | 0.755 | |
Isoleucine | 2.400 | Tyrosine | 1.448 | |
Leucine | 4.595 | Valine | 2.501 |
Allergens: Cow’s milk. Whey may contain traces of soya protein (from lecithin).